Our Products
NutriPlus Sunflower Oil
Nutritional InformationApproximate compostion per 100g |
|
Energy | 900Kcal |
Protein & Carbohydrate | 0 g |
Cholesterol | 0 g |
Fat | 100 g |
Trans Fat (N MT) | 2 g |
Saturated Fat (N MT) | 17 g |
Monounsaturated Fat(MIN) | 22 g |
Polyunsaturate Fat(MIN) | 47 g |
NutriPlus Soybean Oil
Nutritional InformationApproximate compostion per 100g |
|
Energy | 900Kcal |
Protein & Carbohydrate | 0 g |
Cholesterol | 0 g |
Fat | 100 g |
Trans Fat (N MT) | 2 g |
Saturated Fat (N MT) | 21 g |
Monounsaturated Fat(MIN) | 17 g |
Polyunsaturate Fat(MIN) | 49 g |
NutriPlus Palmolein Oil
Nutritional InformationApproximate compostion per 100g |
|
Energy | 900Kcal |
Protein & Carbohydrate | 0 g |
Cholesterol | 0 g |
Fat | 100 g |
Trans Fat (N MT) | 2 g |
Saturated Fat (N MT) | 51 g |
NutriPlus Palm Oil
Nutritional InformationApproximate compostion per 100g |
|
Energy | 900Kcal |
Protein & Carbohydrate | 0 g |
Cholesterol | 0 g |
Fat | 100 g |
Trans Fat (N MT) | 2 g |
Saturated Fat (N MT) | 51 g |
Nutriplus Vanaspati Ghee
Nutritional InformationApproximate compostion per 100g |
|
Energy | 900Kcal |
Protein & Carbohydrate | 0 g |
Cholesterol | 0 g |
Fat | 100 g |
Trans Fat (N MT) | 4 g |
Saturated Fat (N MT) | 62 g |